Specifications
| Range of product | TeSys GV4 |
|---|---|
| Range | TeSys Deca |
| Device short name | GV4P |
| product name | TeSys GV4 |
| Product or component type | Motor circuit breaker |
| Device application | Motor protection |
| Trip unit technology | Electronic Thermal-magnetic |
| Poles description | 3P |
|---|---|
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
| Operating position | Any position |
| Motor power kW | 0.55 kW at 400...415 V AC 50/60 Hz 0.75 kW at 400...415 V AC 50/60 Hz 0.75 kW at 500 V AC 50/60 Hz 1.1 kW at 500 V AC 50/60 Hz 1.1 kW at 660...690 V AC 50/60 Hz 1.5 kW at 660...690 V AC 50/60 Hz 1.5 kW at 500 V AC 50/60 Hz 2.2 kW at 660...690 V AC 50/60 Hz 1.1 kW at 400...415 V AC 50/60 Hz 1.5 kW at 400...415 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 208Y/120 V AC 50/60 Hz conforming to UL 60947 65 kA at 240 V AC 50/60 Hz conforming to UL 60947 35 kA at 480Y/277 V AC 50/60 Hz conforming to UL 60947 8 kA Icu at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 600Y/347 V AC 50/60 Hz conforming to UL 60947 |
| Control type | Rotary handle |
| [In] rated current | 3.5 A |
| Magnetic tripping current | 59 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 115 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Power dissipation per pole | 4.6 W |
| Mechanical durability | 40000 cycles |
| Electrical durability | 40000 cycles for AC-3 at 440 V In/2 40000 cycles for AC-3 at 440 V In |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | EverLink BTR screw connectors (top) 1 cable(s) 1.5…70 mm² - solid EverLink BTR screw connectors (top) 1 cable(s) 1.5…50 mm² - flexible EverLink BTR screw connectors (bottom) 1 cable(s) 2.5…95 mm² - solid EverLink BTR screw connectors (bottom) 1 cable(s) 2.5…70 mm² - flexible |
| Tightening torque | 9 N.m for cable 16…95 mm² 5 N.m for cable 1.5…10 mm² |
| Mechanical robustness | Vibrations: +/- 1 mm 2...13.2 Hz conforming to IEC 60068-2-6 Vibrations: 0.7 gn 13.2...100 Hz conforming to IEC 60068-2-6 Shocks: 15 gn 11 ms conforming to IEC 60068-2-27 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 155 mm |
| Width | 81 mm |
| Depth | 165 mm |
| Net weight | 1.6 kg |
| Colour | Grey (RAL 7016) |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Standards | CSA C22.2 No 60947-4-1 UL 60947-4-1 EN/IEC 60947-4-1 EN/IEC 60947-2 |
|---|---|
| Product certifications | IEC UL CSA CCC EAC ATEX EU-RO MR |
| Climatic withstand | conforming to IACS E10 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| pollution degree | 3 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Ambient air temperature for storage | -50…85 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-11 |
| Operating altitude | 5000 m |
| Ambient air temperature for operation | -25…70 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 21.2 cm |
| Package 1 Width | 10.6 cm |
| Package 1 Length | 22.0 cm |
| Package 1 Weight | 1.94 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 3 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 6.3 kg |
| Country of origin | PL |
|---|
| Warranty | 18 months |
|---|







There are no reviews yet.