Specifications
| Range | TeSys |
|---|---|
| Device short name | LA9G |
| Product or component type | Set of connections |
| Accessory / separate part category | Connection accessory |
| Electrical circuit type | Star-delta |
| Quantity per set | Set of 1 |
| Poles description | 3P |
|---|---|
| Product compatibility | LC1G265...500 |
| Range compatibility | TeSys Giga |
| Height | 65 mm |
| Width | 150 mm |
| Depth | 440 mm |
| Net weight | 2.0 kg |
| Standards | EN/IEC 60947-4-1 |
|---|---|
| Operating altitude | 3000 m without derating 5000 m with derating factor |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.5 cm |
| Package 1 Width | 15.0 cm |
| Package 1 Length | 44.0 cm |
| Package 1 Weight | 2.05 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 73.5 cm |
| Package 2 Width | 60.0 cm |
| Package 2 Length | 80.0 cm |
| Package 2 Weight | 52.16 kg |






There are no reviews yet.