Specifications
| Range of product | GV2RT GV2LE GV2ME |
|---|---|
| Range | TeSys |
| Device short name | LAD |
| Product or component type | Plate |
| Accessory / separate part category | Mounting accessory |
| Product compatibility | LS1D32 GV2AF4 GV2DM..... LC1D09...D38 GV2ME GV2DP..... |
| Net weight | 0.042 kg |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.500 cm |
| Package 1 Width | 12.500 cm |
| Package 1 Length | 12.000 cm |
| Package 1 Weight | 42.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 6.500 cm |
| Package 2 Width | 12.500 cm |
| Package 2 Length | 24.000 cm |
| Package 2 Weight | 481.000 g |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 120 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 6.443 kg |
| Warranty | 18 months |
|---|







There are no reviews yet.