Specifications
| Range | Easy TeSys |
|---|---|
| Range of product | Easy TeSys Power |
| Product or component type | Circuit breaker |
| Device short name | GZ1E |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
| Suitability for isolation | Yes conforming to IEC 60947-1 appendix 7.1.6 |
| Colour | Grey (RAL 7011) |
| Poles description | 3P |
|---|---|
| Network type | AC |
| Utilisation category | AC-3 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Mounting mode | By screws By clips |
| Mounting support | Rail |
| Mounting position | Any position |
| Breaking capacity | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| Thermal protection adjustment range | 0.16…0.25 A |
| Magnetic tripping current | 2.4 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Power dissipation | 2.5 W (per pole) |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 |
| Maximum operating rate | 25 cyc/h |
| Connections - terminals | Screw clamp terminals 2 1…6 mm² - cable stiffness: solid Screw clamp terminals 2 1.5…6 mm² - cable stiffness: flexible without cable end Screw clamp terminals 2 1…4 mm² - cable stiffness: flexible with cable end |
| Height | 89 mm |
| Width | 44.5 mm |
| Depth | 78 mm |
| Net weight | 0.26 kg |
| Standards | IEC 60947-2 IEC 60947-4 |
|---|---|
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.400 cm |
| Package 1 Width | 8.800 cm |
| Package 1 Length | 9.300 cm |
| Package 1 Weight | 219.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 5.612 kg |







There are no reviews yet.