Specifications
| Series | MasterPacT |
|---|---|
| Product Name | MasterPacT MTZ3 |
| Product or Component Type | Circuit breaker |
| Product Group | MTZ3 50 H1 |
| Device Application | Power distribution |
| Pole Definition | 4P |
| Shielded pole description | 4P 4d 4P 3d + N/2 4P 3d + OSN 4P 3d |
| Neutral position | Left |
| [In] rated current | 5000 A at 40 °C |
| Performance type | H1 100 kA 440 V AC |
| [Ue] nominal operating voltage | 690 V AC 50/60 Hz |
| Compliance with insulation | Yes Conforms to EN/IEC 60947-2 |
| Selectivity category | Category B |
| Type of control | ON/OFF push-button with manual operation |
| Mounting Type | Constant |
| Opening Unit Name | MicroLogic Active 2.0 E |
| Opening unit technology | Electronics |
| Opening Unit Protection Functions | LI |
| Sensor rating | 2500 A 3200 A 4000 A 5000 A |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA at 220/415 V AC 50/60 Hz 100 kA at 440 V AC 50/60 Hz 100 kA at 525 V AC 50/60 Hz 100 kA at 690 V AC 50/60 Hz |
|---|---|
| [Ics] rated service short-circuit breaking capacity | 100 kA at 220/415 V AC 50/60 Hz 100 kA at 440 V AC 50/60 Hz 100 kA at 525 V AC 50/60 Hz 100 kA at 690 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 100 kA 0.5 s 100 kA 1 s 100 kA 3 s |
| [İcm] rated short-circuit making capacity | 220 kA at 220/415 V AC 50/60 Hz 220 kA at 440 V AC 50/60 Hz 220 kA at 525 V AC 50/60 Hz 220 kA at 690 V AC 50/60 Hz |
| [Ui] nominal insulation voltage | 1000 V AC 50/60 Hz |
| [Uimp] nominal impulse withstand voltage | 12 kV |
| Power dissipation in W | 420 W |
| Power distribution per pole | 105 W |
| Maximum cutting time | 25 ms |
| Maximum shutdown response time | 80 ms |
| Mounting Support | Base plate Rails |
| Top link | Horizontal |
| Downlink | Horizontal |
| Mechanical durability | 10000 cycles with maintenance |
| Electrical durability | 1500 cycles 440 V AC 50/60 Hz conforms to EN/IEC 60947-2 1500 cycles 690 V AC conforms to 50/60 HzEN/IEC 60947-2 |
| Protection type | Conforming to overload protection (long-term)Conforming to ANSI 49 Instantaneous short-circuit protectionConforming to ANSI 50 |
| Opening Unit Degree | 250 A 400 A 630 A 800 A 1000 A 1250 A 1600 A 2000 A 2500 A 3200 A 4000 A 5000 A 6300 A |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0,4...1 x In adjustable in step of 1 A |
| Long-time protection delay adjustment type en | Adjustable in 0.5 s steps |
| [EN] long-time protection delay adjustment range | 0,5… 30 s at 6 x Ir |
| Thermal memory | Yes |
| Neutral protection setting | 1 x Ir (4P 4d) 0.5 x Ir (4P 3d + N/2) 1.6 x Ir (4P 3d + OSN) Unshielded (4P 3d) |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [ii] instantaneous protection pick-up adjustment range | 1,5...10 x Ir adjustable in step of 0.1 x Ir |
| [li mode] instantaneous delay adjustment range | 20 ms standard |
| Earth leakage protection | No |
| field-selective locking ZSI | Without |
| Network and machine diagnostic type | System (HMI) health state overview: circuit breaker health state Contacts state: circuit breaker health state MicroLogic service life: circuit breaker health state Tripping cause indication: circuit breaker tripping cause Identification card: diagnostic data Configured alarms synthesis: diagnostic data Monitored function: diagnostic data Operation: diagnostic data MicroLogic test: Test Protection test: Test Selectivity test: Test Opening scope information: crisis management Operation: advanced diagnostic Breaker service life: circuit breaker health state |
| Measurement type | Energy Meter Ammeter |
| Energy management | Measurement ,active, reactive and apparent energy Measurement ,electrical network Measurement ,energy |
| Measurement type | Current I1, I2, I3, Iavg RMS Neutral current IN RMS Ground fault current Ig RMS Voltage V12, V23, V31, VLLavg RMS Voltage V1N, V2N, V3N, VLNavg RMS Effective power P, P1, P2, P3 total Active energy Ep IN/OUT/tot Power factor Demand current I1, I2, I3, In, Iavg Frequency Phase sequence Unbalance current |
| Measuring voltage | 208… 828 V AC 50/60 Hz phase-phase 120... 480 V AC 50/60 Hz phase-to-neutral |
| Frequency measurement range | 40… 70 Hz |
| Measurement accuracy | Current I1, I2, I3, Iavg, Idemand for MTZ3: +/- 1.5 % 80...6300 x 1.2 A Neutral current IN: +/- 1.5 % Voltage V12, V23, V31, VLLavg: +/- 0.5% 208...690 x 1.2 V Voltage V1N, V2N, V3N, VLNavg: +/- 0.5% 120...400 x 1.2 V Active power P, P1, P2, P3, Pdemand: +/- 2% Active energy Ep IN/OUT/tot: +/- 2% Power factor: +/- 2 % Frequency: +/- 0.005 Hz Unbalance current: +/- 0.5% |
| Accuracy class | Class 0.5: Unbalanced voltage |
| Screen type | LCD display - 320x240 pixels |
| Local signaling | Trip causes: 2 LEDs Status indication: 3 LEDs |
| Communication Port Protocol | NFC peer-to-peer conforms to 28800 baudsISO 15963 USB peer-to-peer 115 kbaud |
| data record | Data records Event records Alarm records Time stamp Maintenance records Minimum/maximum of instantaneous values |
| end user smartphone application | EcoStruxure Power Commission EcoStruxure Power Device |
| Width (W) | 997 mm |
| Height (H) | 352 mm |
| Depth (D) | 300 mm |
| Product Weight | 160 kgs |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 |
|---|---|
| Product Certifications | CE CCC EAC |
| IP protection rating | IP3X conforming to EN/IEC 60529 |
| Degree of IK protection | Conforms to IK07 according to EN/IEC 62262 |
| Degree of contamination | Conforms to 3 EN/IEC 60664-1 |
| Ambient Air Temperature for Study | -25… 70°C |
| Temperature derating table | 40°C 5000 A ) 45 °C 5000 A ) 50 °C 5000 A ) 55 °C 5000 A ) 60 °C 5000 A ) 65 °C 5000 A ) 70 °C 5000 A ) |
| Storage Environment Conditions | -40… 85°C |
| Relative humidity | 0… 95% conforms to IEC 60068-2-30 |
| Working altitude | 0...2000 m without 2000 m... With a depreciation factor of 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 70 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 160 cm |
| Package 1 Weight | 160 kgs |
| Warranty | 18 months |
|---|







There are no reviews yet.