Specifications
| Sherry | MasterPacT |
|---|---|
| Product Name | MasterPacT MTZ2 |
| Product or Component Type | Circuit breaker |
| Product Group | MTZ2 25 H1 |
| Device Application | Power distribution |
| Definition of Pole | 4P |
| protected pole description | 4P 4d 4P 3d + N/2 4P 3d + OSN 4P 3d |
| neutral position | Left |
| [In] nominal current | 2500 A at 40 °C |
| Performance type | H1 66 kA 440 V AC |
| [Ue] nominal operating voltage | 690V AC 50/60Hz |
| suitability for insulation | Yes conforming to EN/IEC 60947-2 |
| Selectivity category | Category B |
| Control type | Manually operated ON/OFF push-button |
| Mounting Type | Still |
| Opening Unit Name | MicroLogic Active 2.0 E |
| opening unit technology | Electronic |
| Trip Unit Protection Functions | L.I. |
| Sensor rating | 1250A 1600A 2000A 2500A |
| [Icu] rated ultimate short-circuit breaking capacity | 66 kA at 220/415 V AC 50/60 Hz 66 kA at 440 V AC 50/60 Hz 66 kA at 525 V AC 50/60 Hz 66 kA at 690 V AC 50/60 Hz |
|---|---|
| [Ics] rated service short-circuit breaking capacity | 66 kA at 220/415 V AC 50/60 Hz 66 kA at 440 V AC 50/60 Hz 66 kA at 525 V AC 50/60 Hz 66 kA at 690 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 66 kA 0.5 s 66 kA 1 s 36 kA 3 s |
| [Icm] rated short-circuit making capacity | 145 kA at 220/415 V AC 50/60 Hz 145 kA at 440 V AC 50/60 Hz 145 kA at 525 V AC 50/60 Hz 145 kA at 690 V AC 50/60 Hz |
| [Ui] nominal insulation voltage | 1000V AC 50/60Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Power dissipation in W | 260W |
| power distribution per pole | 65W |
| maximum cutting time | 25ms |
| Maximum closing response time | 70ms |
| Mounting Support | Base plate Rails |
| top link | Horizontal |
| downlink | Horizontal |
| mechanical strength | 20000 cycles with maintenance |
| electrical resistance | 5000 cycles 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 2500 cycles 690 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| protection type | Overload protection (long time) conforming to ANSI 49 Momentary short-circuit protection conforming to ANSI 50 |
| opening unit degree | 250 A 400 A 630 A 800 A 1000 A 1250 A 1600 A 2000 A 2500 A 3200 A 4000 A 5000 A 6300 A |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.4...1 x In adjustable in step of 1 A |
| Long-time protection delay adjustment type tr | Adjustable in 0.5 s steps |
| [tr] long-time protection delay adjustment range | 0.5…30 s at 6 x Ir |
| thermal memory | Yes |
| Neutral protection setting | 1 x Ir (4P 4d) 0.5 x Ir (4P 3d + N/2) 1.6 x Ir (4P 3d + OSN) Unshielded (4P 3d) |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [ii] instantaneous protection pick-up adjustment range | 1.5...10 x Ir adjustable in step of 0.1 x Ir |
| [li mode] instantaneous delay adjustment range | 20ms standard |
| earth leakage protection | None |
| field selective locking ZSI | Without |
| network and machine diagnostic type | System (HMI) health state overview: circuit breaker health state Contacts state: circuit breaker health state MicroLogic service life: circuit breaker health state Tripping cause indication: circuit breaker tripping cause Identification card: diagnostic data Configured alarms synthesis: diagnostic data Monitored function: diagnostic data Operation: diagnostic data MicroLogic test: Test Protection test: Test Selectivity test: Test Trip scope information: crisis management Operation: advanced diagnostic Breaker service life: circuit breaker health state |
| type of measurement | Energy meter Ammeter |
| energy management | Measurement ,active, reactive and apparent energy Measurement ,electrical network Measurement ,energy |
| measurement type | Current I1, I2, I3, Iavg RMS Neutral current IN RMS Ground fault current Ig RMS Voltage V12, V23, V31, VLLavg RMS Voltage V1N, V2N, V3N, VLNavg RMS Active power P, P1, P2, P3 total Active energy Ep IN/OUT/tot Power factor Demand current I1, I2, I3, In, Iavg Frequency Phase sequence Unbalance current |
| measuring voltage | 208…828 V AC 50/60 Hz phase-to-phase 120…480 V AC 50/60 Hz phase-to-neutral |
| frequency measuring range | 40…70Hz |
| measurement accuracy | Current I1, I2, I3, Iavg, Idemand for MTZ2: +/- 1.5 % 40...4000 x 1.2 A Neutral current IN: +/- 1.5 % Voltage V12, V23, V31, VLLavg: +/- 0.5 % 208...690 x 1.2 V Voltage V1N, V2N, V3N, VLNavg: +/- 0.5 % 120...400 x 1.2 V Active power P, P1, P2, P3, Pdemand: +/- 2 % Active energy Ep IN/OUT/tot: +/- 2 % Power factor: +/- 2 % Frequency: +/- 0.005 Hz Unbalance current: +/- 0.5 % |
| accuracy class | Class 0.5: Unbalanced voltage |
| screen type | LCD screen - 320x240 pixels |
| local signaling | Trip causes: 2 LED Status indication: 3 LED |
| communication port protocol | NFC peer-to-peer 28800 bauds compliantISO 15963 USB peer-to-peer 115 kbaud |
| data recording | Data logs Event logs Alarm logs Time stamp Maintenance logs Minimum/maximum of instantaneous values |
| end user smartphone application | EcoStruxure Power Commission EcoStruxure Power Device |
| Width (W) | 537mm |
| Height (H) | 352mm |
| Depth (D) | 300mm |
| Product Weight | 65 kg |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 |
|---|---|
| Product Certificates | CE CCC EAC |
| IP protection degree | IP3X conforming to EN/IEC 60529 |
| IK protection degree | IK07 conforming to EN/IEC 62262 |
| degree of contamination | 3 conforming to EN/IEC 60664-1 |
| Ambient Air Temperature for Operation | -25…70 °C |
| Temperature derating table | 40 °C 2500 A ) 45 °C 2500 A ) 50 °C 2500 A ) 55 °C 2500 A ) 60 °C 2500 A ) 65 °C 2500 A ) 70 °C 2500 A ) |
| Storage Environmental Conditions | -40…85 °C |
| relative humidity | 0…95 % conforming to IEC 60068-2-30 |
| working height | 0... 2000 m without 2000 m...5000 m with derating factor |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 70cm |
| Package 1 Width | 60cm |
| Package 1 Length | 80cm |
| Package 1 Weight | 77 kg |
| Guarantee | 18 months |
|---|







There are no reviews yet.