Specifications
| Series | Thalassa |
|---|---|
| Product Name | Thalassa TBS |
| Device Application | Multipurpose |
| Category | Industrial box |
| Height | 89 mm |
| Width | 89 mm |
| Depth | 54 mm |
| interior height | 80 mm |
| internal width | 80 mm |
| inner depth | 47 mm |
| enclosure assembly | Wall mounted |
| device editing | 1 body 1 cover 4 cover screws |
| Quantity per set | Set of 5 |
| body type | Only the piece is molded |
| front cover type | Low flat cover |
| Cover assembly | Metal screws |
| lock type | Retaining screw flat outside sealing area |
| detachable parts | Cover with retaining screws |
| material | ABS with 45% of post-industrial recycled content |
|---|---|
| Colour | Grey (RAL 7035) |
| Standards | IEC 62208 |
| Product Certificates | TÜV |
| electrical insulation class | Class II |
| IP protection degree | IP66 conforming to NEMA 4.4X |
| IK protection degree | IK07 conforming to IEC 62262 |
| Glow wire resistance | 650 °C 'e uygunIEC 60695-2-11 |
| Storage Environmental Conditions | -15…40 °C |
| Operating temperature | -25…60 °C |
| product weight | 0,096 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5,400 cm |
| Package 1 Width | 8,900 cm |
| Package 1 Length | 8,900 cm |
| Package 1 Weight | 94,000 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 160 |
| Package 2 Height | 40,000 cm |
| Package 2 Width | 40,500 cm |
| Package 2 Length | 60,500 cm |
| Package 2 Weight | 16,360 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 1920 |
| Package 3 Height | 137,000 cm |
| Package 3 Width | 80,000 cm |
| Package 3 Length | 120,000 cm |
| Package 3 Weight | 207,000 kg |
| Warranty | 18 months |
|---|







There are no reviews yet.