Specifications
| Product range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSX new generation |
| Short name of the product | NSX100S DC |
| Circuit breaker model | S |
| Product type | breakers |
| Product Applications | Power distribution protection |
| Number of poles | 4P |
| Description of the protective pole | 4D |
| Neutral guard settings | Ir |
| Grid type | DC |
| Isolation function | Applicable TM-D compliant |
| Use categories | Class AC |
| Rated current [in] | 32 A in... on 40°C |
| Rated operating voltage [UE] | The 750 V DC complies with IEC 60947-2 |
| The name of the tripper | TM-DC |
| Trip unit type | Thermomagnetic |
| Trip rating | 32 A in... on 40°C |
| Control type | Handle Rotation Handle Extension Rotate Handle |
| Installation type | Stationary |
| Type of protection | Overload Protection (Long Time Delay) Short Circuit Protection (Magnetic Protection) |
| Long delay tuning type | Stationary |
|---|---|
| Contact position indication | Yes |
| Rated insulation voltage [UI] | 750 V DC in accordance with TM-D |
| Rated impulse withstand voltage [UIMP] | 8 kV |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA ICU in... Up to 750 V DC in accordance with EN/IEC 60947 |
| [Ics] rated service short-circuit breaking capacity | 100 kA in... Up to 750 V DC in accordance with TM-D |
| Mechanical life | 10000 times |
| Electrical life | 5000 times 250 V DC In per TM-D 10000 times 250 V DC In/2 per TM-D 5000 times 500 V DC In per TM-D 10000 times 500 V DC In/2 per TM-D 5000 times 750 V DC In per TM-D 10,000 750 V DC In/2 TM-D compliant |
| Installation: | Base plate mounting |
| Connection method - upper end | Before connecting |
| Connection - lower end | Before connecting |
| Connection pitch without spreaders | 35 mm |
| Wiring capacity | Screw Type Terminations Copper or aluminum for EverLink wiring |
| Long-delay current tuning type | adjustable |
| Short-delay tuning type | Stationary |
| Instantaneous protection current tuning type | Stationary |
| Instantaneous Protection Setting Value [II] | 550 A |
| Long Delay Current Setting Value [Ir] | 0.7...1 x In |
| Local signal indication | Closing position indication |
| width | 140 mm |
| height | 161 mm |
| depth | 86 mm |
| net weight | 2.3 kg |
| Overvoltage category | Class II |
| Meets standards | EN/IEC 60947 |
|---|---|
| Product Certification | CCC EAC Maritime |
| Pollution level | 3 Complies with IEC 60664-1 |
| IP protection rating | IP40 conforming to IEC 60529 |
| IK protection level | IK07 conforming to IEC 62262 |
| Operating temperature | -35… 70 °C |
| Storage ambient temperature | -50… 85 °C |
| Package 1: Packing unit type | PCE |
|---|---|
| Package 1: Packing unit quantity | 1 |
| Package 1: Height | 13.0 cm |
| Package 1: Width | 14.0 cm |
| Package 1: Length | 16.0 cm |
| Package 1: Gross weight | 2.45 kg |
| Warranty | 18 months |
|---|

There are no reviews yet.