Specifications
| Range | TeSys |
|---|---|
| Device short name | LA9G |
| Product or Component Type | Mechanical interlock |
| Accessory / separate part category | Interlocking accessory |
| Interlocking type | Mechanical |
| Range Compatibility | TeSys Giga |
| Product Compatibility | LC1G115...500 LC1G205...475 |
| Poles description | 3P 4P |
| Electrical circuit type | Reversing Star-delta Changeover |
| Height | 2.0 in (50 mm) |
|---|---|
| Width | 3.1 in (80 mm) |
| Depth | 4.7 in (120 mm) |
| Net Weight | 0.55 lb(US) (0.25 kg) |
| Pollution degree | 3 IEC 60947-1 |
|---|---|
| Operating altitude | 9842.52 ft (3000 m) without derating 5000 m with derating factor |
| Standards | EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 GB/T 14048.4 |
| Category | US10I1222328 |
|---|---|
| Discount Schedule | 0I12 |
| GTIN | 3606481916068 |
| Returnability | Yes |
| Country of origin | FR |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.09 in (5.300 cm) |
| Package 1 Width | 3.23 in (8.200 cm) |
| Package 1 Length | 7.20 in (18.300 cm) |
| Package 1 Weight | 8.325 oz (236.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 5.91 in (15.000 cm) |
| Package 2 Width | 11.81 in (30.000 cm) |
| Package 2 Length | 15.75 in (40.000 cm) |
| Package 2 Weight | 7.128 lb(US) (3.233 kg) |







There are no reviews yet.