Specifications
| Range | TeSys |
|---|---|
| Device short name | LA9G |
| Product or Component Type | Mechanical interlock |
| Accessory / separate part category | Interlocking accessory |
| Interlocking type | Mechanical |
| Range Compatibility | TeSys Giga |
| Product Compatibility | LC1G115...225 LC1G265...500 LC1G205...245 LC1G300...475 |
| Poles description | 3P |
| Electrical circuit type | Star-delta |
| Height | 2.0 in (50 mm) |
|---|---|
| Width | 3.1 in (80 mm) |
| Depth | 5.5 in (140 mm) |
| Net Weight | 0.33 lb(US) (0.15 kg) |
| Pollution degree | 3 IEC 60947-1 |
|---|---|
| Operating altitude | 9842.52 ft (3000 m) without derating 5000 m with derating factor |
| Standards | EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 GB/T 14048.4 |
| Category | US10I1222328 |
|---|---|
| Discount Schedule | 0I12 |
| GTIN | 3606481916075 |
| Returnability | Yes |
| Country of origin | CN |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.09 in (5.3 cm) |
| Package 1 Width | 3.35 in (8.5 cm) |
| Package 1 Length | 7.09 in (18.0 cm) |
| Package 1 Weight | 6.6 oz (187.0 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 5.91 in (15.0 cm) |
| Package 2 Width | 11.81 in (30.0 cm) |
| Package 2 Length | 15.75 in (40.0 cm) |
| Package 2 Weight | 5.739 lb(US) (2.603 kg) |







There are no reviews yet.