Specifications
| Range compatibility | TeSys G LC1G |
|---|---|
| Range of Product | TeSys G |
| Range | TeSys |
| Device short name | LAG8N |
| Product or Component Type | Auxiliary contact block |
| Auxiliary contacts operation | Instantaneous |
| Pole contact composition | 2 NO |
| Connections - terminals | screw clamp terminals 0.001…0.004 in² (0.75…2.5 mm²)solid stranded without cable end screw clamp terminals 0.001…0.004 in² (0.75…2.5 mm²)flexible with cable end |
| Mounting Location | Side |
|---|---|
| [Ui] rated insulation voltage | 600 V IEC 60947-5-1 600 V CSA 600 V UL |
| [Ue] rated operational voltage | 600 V AC 25...400 Hz |
| [Ith] conventional free air thermal current | 10 A (at 140 °F (60 °C)) |
| Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 250 A DC conforming to IEC 60947-5-1 |
| Permissible short-time rating | 100 A 140 °F (60 °C) 1 s 120 A 140 °F (60 °C) 500 ms 140 A 140 °F (60 °C) 100 ms |
| Protection type | GG fuse 10 A |
| Mechanical durability | 8 Mcycles |
| Minimum switching current | 1 mA |
| Minimum switching voltage | 17 V |
| Non-overlap time | 1.5 ms on de-energisation no overlap between NC and NO contact 1.5 ms on energisation no overlap between NC and NO contact |
| Insulation resistance | > 10 MOhm |
| Height | 2.2 in (55.8 mm) |
| Width | 0.6 in (15.4 mm) |
| Depth | 3.3 in (84.8 mm) |
| Net Weight | 0.11 lb(US) (0.05 kg) |
| Standards | EN/IEC 60947-5-1 UL 60947-5-1 CSA C22.2 No 60947-5-1 GB 14048.5 |
|---|---|
| Product Certifications | CB Scheme CCC cULus CE UKCA EU-RO-MR by DNV-GL EAC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Protective treatment | TH |
| Ambient air temperature for operation | -13…140 °F (-25…60 °C) |
| Ambient Air Temperature for Storage | -76…176 °F (-60…80 °C) |
| Operating altitude | 9842.52 ft (3000 m) |
| Category | US10I1222328 |
|---|---|
| Discount Schedule | 0I12 |
| GTIN | 03606481916334 |
| Returnability | Yes |
| Country of origin | CN |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.22 in (3.100 cm) |
| Package 1 Width | 2.56 in (6.500 cm) |
| Package 1 Length | 3.66 in (9.300 cm) |
| Package 1 Weight | 2.011 oz (57.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 64 |
| Package 2 Height | 5.91 in (15.000 cm) |
| Package 2 Width | 11.81 in (30.000 cm) |
| Package 2 Length | 15.75 in (40.000 cm) |
| Package 2 Weight | 8.583 lb(US) (3.893 kg) |







There are no reviews yet.