Specifications
| Range | ComPacT |
|---|---|
| product name | ComPacT NSX |
| Device short name | NSX630HB1 |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 4D 3D + OSN 3D + N/2 3D |
| Neutral position | Left |
| [In] rated current | 630 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 80 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 75 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | HB1 75 kA 690 V AC |
| Trip unit name | MicroLogic 5.3 E |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 85 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 80 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 75 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 8000 cycles at 440 V In/2 4000 cycles at 440 V In 6000 cycles at 690 V In/2 2000 cycles at 690 V In |
| Power dissipation per pole | 39.7 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 45 mm |
| Protection type | L : for overload protection (long time) S : for short time short-circuit protection I : for instantaneous short-circuit protection |
| Trip unit rating | 630 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 250...630 A |
| Long-time protection delay adjustment type tr | Adjustable |
| [tr] long-time protection delay adjustment range | 15…400 s at 1.5 x Ir 0.5…16 s at 6 x Ir 0.35…11 s at 7.2 x Ir |
| Neutral protection settings | 0.5 x Ir (3D + N/2) 1 x Ir (4D) 1.6 x Ir (3D + OSN) No protection (3D) |
| Thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
| Short-time protection delay adjustment type tsd | Adjustable 5 settings |
| [tsd] Short-time protection delay adjustment range | 0…0.4 s I²t=off 0.1…0.4 s I²t=on |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 1.5...11 x In |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | With |
| Number of slots for electrical auxiliaries | 6 slot(s) |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Display type | LCD display |
| Type of measurement | Energy meter |
| Communication of data | Power quality Protection and alarm settings Maximeters/minimeters Instantaneous and demand values Demand current and power Time-stamped histories and event tables Energy metering Maintenance indicators |
| Width (W) | 185 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| Net weight | 8.13 kg |
| Standards | EN/IEC 60947-2 |
|---|---|
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.2 cm |
| Package 1 Width | 20.3 cm |
| Package 1 Length | 29.2 cm |
| Package 1 Weight | 8.08 kg |
| Warranty | 18 months |
|---|







There are no reviews yet.