Specifications
| Range | ComPacT new generation |
|---|---|
| product name | ComPacT NSX new generation |
| Device short name | NSX100F |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 1P |
| Protected poles description | 1D |
| [In] rated current | 63 A at 40 °C |
| [Ue] rated operational voltage | 277 V AC 50/60 Hz 250 V DC 50/60 Hz |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 18 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 250 V DC conforming to IEC 60947-2 |
| Performance level | F 18 kA 240 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 18 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 250 V DC conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 277 V In/2 10000 cycles at 277 V In |
| Power dissipation per pole | 8.61 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 63 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Fixed |
| [Ir] long-time protection pick-up adjustment range | 1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 500 A |
| Earth-leakage protection | Without |
| Width (W) | 35 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net weight | 0.7 kg |
| Standards | EN/IEC 60947-2 |
|---|---|
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.300 cm |
| Package 1 Width | 13.000 cm |
| Package 1 Length | 17.500 cm |
| Package 1 Weight | 723.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 9.000 kg |







There are no reviews yet.